|
Free* |
Premium |
Premium Plus |
|
|
|---|---|---|---|---|---|
| Price Per Staff Member | Free for 30 days then must upgrade to premium | $20.00/Month |
$200.00/Year
~17% discounted built-in
|
min$1500/Year | More than $500/Year |
| Participant Responses | Maximum 1,000 Responses | Maximum 15,000 Responses/year$0.10 per additional response | Maximum 15,000 Responses/year $0.10 per additional response | Unpublished | ~15,000 Responses/year |
| Skip Logic | |||||
| Expedited Email Support | |||||
| Add Team Members to Your Study | Unpublished | ||||
| Add Unlimited Team Members to Your Study | Unpublished | ||||
| Download Results as CSV/EXCEL | |||||
| Personalized Logo in Survey |
We expect everyone to go through a free trial before they think about paying. We want a community of happy users. We don't want to just take your money.